Number of lots: 22
Located on the south side of Beachy Cove Pond, just minutes from Tors Cove and Mobile, these twenty-two spectacular, pond-side lots measure around 0.5 acres each and are zoned for residential use, making them ideal cottage or cabin lots. To view other lots nearby, use the navigation buttons at the bottom of the page, or click the NL Land logo above to return to the homepage.
St John’s is just a 35-minute drive north and offers convenient access to a range of bars, museums, restaurants, stores, and other facilities. There are several schools nearby and Whale Cove to the east offers a great opportunity to enjoy the spectacular wildlife and landscapes for which the area is known.
A land survey of the site is available and there are no known restrictions in place. Please contact the relevant municipality for confirmation.
Lots are priced $60,000 each.
Lot | Size | Land Survey Y/N | Zoning | Price |
---|---|---|---|---|
1 | 0.5 acres approx | Y | Residential | $60,000 |
2 | 0.5 acres approx | Y | Residential | $60,000 |
3 | 0.5 acres approx | Y | Residential | $60,000 |
4 | 0.5 acres approx | Y | Residential | $60,000 |
5 | 0.5 acres approx | Y | Residential | $60,000 |
6 | 0.5 acres approx | Y | Residential | $60,000 |
7 | 0.5 acres approx | Y | Residential | $60,000 |
8 | 0.5 acres approx | Y | Residential | $60,000 |
9 | 0.5 acres approx | Y | Residential | $60,000 |
10 | 0.5 acres approx | Y | Residential | $60,000 |
11 | 0.5 acres approx | Y | Residential | $60,000 |
12 | 0.5 acres approx | Y | Residential | $60,000 |
13 | 0.5 acres approx | Y | Residential | $60,000 |
14 | 0.5 acres approx | Y | Residential | $60,000 |
15 | 0.5 acres approx | Y | Residential | $60,000 |
16 | 0.5 acres approx | Y | Residential | $60,000 |
17 | 0.5 acres approx | Y | Residential | $60,000 |
18 | 0.5 acres approx | Y | Residential | $60,000 |
19 | 0.5 acres approx | Y | Residential | $60,000 |
20 | 0.5 acres approx | Y | Residential | $60,000 |
21 | 0.5 acres approx | Y | Residential | $60,000 |
22 | 0.5 acres approx | Y | Residential | $60,000 |

Contact us using the form below to make an appointment to view or find out more.